1 | | Dec 10, 2000 (23) | | €300k |
23 | | Mar 16, 1998 (25) | | €300k |
25 | | Mar 7, 2000 (23) | | €50k |
30 | | Sep 7, 1997 (26) | | €500k |
- | | Sep 4, 1999 (24) | | €100k |
26 | | Apr 8, 2003 (20) | | €25k |
2 | | Oct 2, 2000 (23) | | €500k |
3 | | Jun 6, 1994 (29) | | €400k |
4 | | Apr 20, 1992 (31) | | €350k |
31 | | Jun 20, 2003 (20) | | €25k |
8 | | Feb 12, 1996 (27) | | €500k |
17 | | Oct 16, 2000 (23) | | €400k |
28 | | Mar 29, 1997 (26) | | €350k |
6 | | Oct 27, 1997 (26) | | €450k |
29 | | Mar 31, 2001 (22) | | €400k |
5 | | Mar 15, 1989 (34) | | €300k |
21 | | Feb 12, 2000 (23) | | €300k |
10 | | Jul 15, 1996 (27) | | €250k |
20 | | Jan 16, 2000 (23) | | €100k |
32 | | Sep 17, 2001 (22) | | €100k |
27 | | Feb 1, 2002 (21) | | €500k |
13 | | Oct 18, 1996 (27) | | €400k |
11 | | Oct 22, 1992 (31) | | €300k |
14 | | Apr 15, 1998 (25) | | €500k |
12 | | Jan 19, 1998 (25) | | €300k |
7 | | Mar 1, 1987 (36) | | €200k |
19 | | Apr 20, 1996 (27) | | €600k |
33 | | Apr 28, 1993 (30) | | €400k |
9 | | Mar 3, 2000 (23) | | €300k |
18 | | Mar 19, 1998 (25) | | €200k |
24 | | Mar 16, 2001 (22) | | €100k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVflsGtsdOimqhlnJZ6sa3ZaKqtmaKpwKa1055mr52imrave5BpZ2pqZA%3D%3D
Share!