Kix Brooks and Ronnie Dunn net worth is
$45 Million
Kix Brooks and Ronnie Dunn Wiki Biography
Kix Brooks – who was born on the 12th May 1955, in Shreveport, Louisiana USA – and Ronnie Dunn, born on the 1st June 1953 in Coleman, Texas USA – make up the most successful music band in the history of country music. They first performed as Brooks & Dunn in 1991, and from 1992 to 2006 they won the Vocal Duo Award from the Country Music Association every year except 2000 – so far the duo has received 19 CMAs. In 2008, they received a star on the famous Hollywood Walk of Fame, and by 2009, they had registered 20 No. 1 singles and six No. 1 albums in the USA country charts. They decided to part their ways in 2010, yet reunited in 2015.
How much is the net worth of Brooks & Dunn? It has been estimated by authoritative sources that the overall size of their wealth is as much as $45 million, as of the data presented in 2016. Reportedly, they earn around $250,000 per year from their music endeavours, so possibly their wealth will grow further.
Brooks & Dunn Net Worth $45 Million
To begin with, Kix Brooks grew up in the neighbourhood of famed C & W singer Johnny Horton, and played music as a teenager with Horton’s daughter. During this time he began composing his first songs. In the early 1980s he moved to Nashville, where he quickly established himself as a songwriter. Ronnie Dunn came to fame after winning a talent contest in Nashville, and found a job in the same music publishing company in which Brooks worked. At first they wrote successful songs together, then in 1990 the two signed a recording contract, and their first single, “Brand New Man” (1991) reached the top position on the country charts. A year later, their debut album of the same name was released, which also topped the charts and was certified six times platinum in the USA and three times platinum in Canada – it included one of their greatest successes “Boot Scootin’ Boogie” (1992). The following albums “Hard Workin’ Man” (1993), “Waitin’ on Sundown” (1994), “Borderline” (1996) and “If You See Her” (1998) were also certified multi-platinum, and entered the top 10 on the Billboard Country chart, all of which meant that their net worth was rising impressively.
Subsequent albums “Steers & Stripes” (2001), “Red Dirt Road” (2003) and “Hillbilly Deluxe” (2005) topped the above mentioned chart too, and received platinum certifications in the USA. It is worth saying that Brooks & Dunn have received many awards; among others a total of 14 times the CMA Award Vocal Duo of the Year, three American Music Awards, two Grammy Awards, a Billboard Music Award and BMI Award, indicative of their popularity and financial success.
Brooks & Dunn are known for their high energy shows; songs of Brooks & Dunn were used by USA President George W. Bush as official campaign songs on his election and re-election. Brooks and Dunn both supported Bush’s election campaigns and performed at a Republican rally with Laura Bush on the eve of the elections. In 2000, the then Governor of Texas chose the hit “Hard Workin’ Man” to headline his campaign.
On the 10th August 2009, the duo announced on their website that after “The Last Rodeo Tour” they would go their separate ways. A few weeks later, they released “The Greatest Hits Collection” (2010) that contains all number one successes of Brooks & Dunn. However, in 2015 they announced that they would reunite.
Finally, in the personal life of the singers, Kix married Barbara Brooks in 1981. They have two children. Ronnie married Janine Dunn in 1990; they also have two children.
Full Name | Brooks & Dunn |
Net Worth | $45 Million |
Date Of Birth | 1988 |
Place Of Birth | Nashville, Tennessee, United States |
Profession | Country Musical Duo |
Nationality | Americans |
Spouse | Barbara Brooks (m. 1981-), Janine Dunn (m. 1990-) |
https://www.facebook.com/BrooksandDunn | |
https://twitter.com/brooks_dunn | |
Google+ | https://plus.google.com/+brooksanddunn |
MySpace | https://myspace.com/brooksanddunn |
IMDB | http://imdb.com/name/nm1523008 |
Allmusic | www.allmusic.com/artist/brooks-dunn-mn0000522768 |
Awards | Duo of the Year Award from the Country Music Association (CMA) (1992-2006), People's Choice Award for Favorite Country Group (2005), Grammy Awards for Best Country Performance by a Duo or Group with Vocal (1994, 1997), BMI Award, Entertainer of the Year awards (1996), Billboard Music Award (2007) |
Record Labels | Arista Nashville, |
Albums | "Brand New Man" (1991), "Hard Workin' Man" (1993), "Waitin' on Sundown" (1994), "Borderline" (1996), "Tight Rope" (1999), "Steers & Stripes" (2001), "If You See Her" (1997), "The Greatest Hits Collection II" (2004), "New to This Town" (2012) |
Nominations | Recording Industry Association of America (RIAA)- platinum album, sextuple-platinum (2002), Album of the Year, Horizon awards (1992) |
Movies | King of the Hill (1999), Everyone's Hero (2006), Billy: The Early Years (2008) |
TV Shows | "American Country Countdown" (2006) |
# | Fact |
---|---|
1 | Country singing duo. |
2 | Brooks and Dunn were awarded a Star on the Hollywood Walk of Fame for Recording at 7021 Hollywood Boulevard in Hollywood, California. |
3 | Members are Ronnie Dunn and Kix Brooks. |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Whiskey Tango Foxtrot | 2016 | performer: "My Maria" - as Brooks & Dunn | |
Master of None | 2015 | TV Series performer - 1 episode | |
One Hit Wonderland | 2012 | TV Series documentary performer - 1 episode | |
True Blood | TV Series performer - 1 episode, 2011 writer - 1 episode, 2011 | ||
Late Show with David Letterman | 2010 | TV Series performer - 1 episode | |
King of the Hill | 2009 | TV Series performer - 1 episode | |
Billy: The Early Years | 2008 | performer: "Over the Next Hill" | |
CMT Hot 20 Countdown | 2007 | TV Series performer - 4 episodes | |
41st Annual Country Music Association Awards | 2007 | TV Special performer: "God Must Be Busy" | |
CMT Stacked | 2006 | TV Series performer - 1 episode | |
Race to the Red Carpet: 2006 Country Music Awards | 2006 | TV Special performer: "Building Bridges" - as Brooks & Dunn | |
World Trade Center | 2006 | performer: "Only in America" - as Brooks & Dunn | |
Joshua | 2002/I | performer: "Everyday Heroes" - as Brooks & Dunn | |
Big Trouble | 2002 | performer: "Hard Workin' Man" - as Brooks & Dunn | |
Knockaround Guys | 2001 | performer: "My Maria" - as Brooks & Dunn | |
8 Seconds | 1994 | as Brooks & Dunn, "Ride 'em High, Ride 'em Low" | |
On Deadly Ground | 1994 | performer: "HARD WORKIN' MAN" - as Brooks & Dunn |
Actor
Title | Year | Status | Character |
---|---|---|---|
The Tonight Show with Jay Leno | 1995-2002 | TV Series | Musical Guest |
Self
Title | Year | Status | Character |
---|---|---|---|
American Country Countdown Awards | 2016 | TV Movie | Themselves |
50th Annual Academy of Country Music Awards | 2015 | TV Special | Themselves |
2010 CMT Music Awards | 2010 | TV Special | Themselves - Winner: Duo Video of the Year 'Indian Summer' |
CMT Insider | 2008-2010 | TV Series | Themselves |
Late Show with David Letterman | 1996-2010 | TV Series | Themselves - Musical Guest / Themselves |
The 43rd Annual Country Music Association Awards | 2009 | TV Special | Themselves |
42nd Annual Country Music Association Awards | 2008 | TV Special | Themselves |
CMT Star: Filthy Rich Countdown | 2008 | TV Movie | Themselves |
Daytona 500: The Great American Race Sprint Pre-Race Show | 2008 | TV Special | Themselves - Performer |
41st Annual Country Music Association Awards | 2007 | TV Special | Themselves |
Private Sessions | 2007 | TV Series | Themselves |
42nd Annual Academy of Country Music Awards | 2007 | TV Special | Themselves |
One on One | 2007 | TV Series | Themselves |
The Late Late Show with Craig Ferguson | 2006 | TV Series | Themselves - Musical Guest |
The CMT Music Awards 2006 | 2006 | TV Special | Themselves |
2005 American Music Awards | 2005 | TV Special | Themselves - Presenters and Winners |
The 32nd Annual American Music Awards | 2004 | TV Special | Themselves |
Blue Collar TV | 2004 | TV Series | Themselves |
The 39th Annual Academy of Country Music Awards | 2004 | TV Special | Themselves |
The 30th Annual People's Choice Awards | 2004 | TV Special | Themselves |
Soundstage | 2003 | TV Series documentary | Themselves |
The 38th Annual Academy of Country Music Awards | 2003 | TV Special | Themselves |
Christmas in Washington | 2002 | TV Special | Themselves - Performers |
The 37th Annual Academy of Country Music Awards | 2002 | TV Special | Themselves |
CMT Crossroads | 2002 | TV Series | Themselves |
Austin City Limits | 2001 | TV Series documentary | Themselves |
The 34th Annual Academy of Country Music Awards | 1999 | TV Special | Themselves |
The Tonight Show with Jay Leno | 1998 | TV Series | Themselves |
The 33rd Annual Academy of Country Music Awards | 1998 | TV Special | Themselves |
The Rosie O'Donnell Show | 1997 | TV Series | Themselves |
The 32nd Annual Academy of Country Music Awards | 1997 | TV Special | Themselves |
The 31st Annual Academy of Country Music Awards | 1996 | TV Special | Themselves |
The 30th Annual Academy of Country Music Awards | 1995 | TV Special | Themselves |
The 29th Annual Academy of Country Music Awards | 1994 | TV Special | Themselves |
The 28th Annual Academy of Country Music Awards | 1993 | TV Special | Themselves |
The 27th Annual Academy of Country Music Awards | 1992 | TV Special | Themselves |
Hot Country Nights | 1992 | TV Series | Themselves |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2008 | Star on the Walk of Fame | Walk of Fame | Recording | Awarded on August 4, 2008 at 7021 Hollywood Blvd. to Kix Brooks and Ronnie Dunn. |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2010 | Grammy | Grammy Awards | Best Country Vocal Performance by a Duo or Group | For the song "Cowgirls Don't Cry." |
2009 | Grammy | Grammy Awards | Best Country Vocal Performance by a Duo or Group | For the song "God Must Be Busy." |
2006 | Grammy | Grammy Awards | Best Country Vocal Performance by a Duo or Group | For the song "Play Something Country." |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjpupqKebqHqlwc2nZKedpGLEsL7ToWY%3D