1 | team hasn't moved | Larne | 29 | 21 | 7 | 1 | 58 | 16 | 42 | 70 | WWon 2 - 0 against Crusaders on January 12th 2024.WWon 2 - 0 against Dungannon Swifts on January 20th 2024.WWon 3 - 0 against Newry City AFC on January 26th 2024.WWon 2 - 0 against Loughgall on February 9th 2024.WWon 1 - 0 against Ballymena United on February 17th 2024. |
2 | team has moved up | Cliftonville | 29 | 21 | 4 | 4 | 69 | 20 | 49 | 67 | WWon 3 - 0 against Ballymena United on January 20th 2024.WWon 1 - 0 against Carrick Rangers on January 26th 2024.DDrew 2 - 2 against Glentoran on February 6th 2024.WWon 4 - 1 against Coleraine on February 10th 2024.WWon 4 - 2 against Glenavon on February 17th 2024. |
3 | team has moved down | Linfield | 29 | 21 | 3 | 5 | 62 | 33 | 29 | 66 | WWon 2 - 1 against Loughgall on January 13th 2024.WWon 1 - 0 against Crusaders on January 20th 2024.LLost 1 - 2 against Dungannon Swifts on January 27th 2024.DDrew 2 - 2 against Glenavon on February 10th 2024.LLost 0 - 3 against Coleraine on February 16th 2024. |
4 | team hasn't moved | Glentoran | 28 | 14 | 7 | 7 | 61 | 31 | 30 | 49 | WWon 6 - 0 against Coleraine on January 13th 2024.WWon 2 - 1 against Crusaders on January 27th 2024.DDrew 2 - 2 against Cliftonville on February 6th 2024.DDrew 2 - 2 against Carrick Rangers on February 10th 2024.WWon 8 - 2 against Newry City AFC on February 17th 2024. |
5 | team hasn't moved | Crusaders | 29 | 13 | 6 | 10 | 47 | 33 | 14 | 45 | LLost 0 - 2 against Larne on January 12th 2024.LLost 0 - 1 against Linfield on January 20th 2024.LLost 1 - 2 against Glentoran on January 27th 2024.DDrew 2 - 2 against Dungannon Swifts on February 10th 2024.WWon 1 - 0 against Loughgall on February 17th 2024. |
6 | team hasn't moved | Coleraine | 29 | 10 | 5 | 14 | 37 | 55 | -18 | 35 | LLost 0 - 6 against Glentoran on January 13th 2024.LLost 0 - 2 against Carrick Rangers on January 20th 2024.WWon 1 - 0 against Glenavon on January 27th 2024.LLost 1 - 4 against Cliftonville on February 10th 2024.WWon 3 - 0 against Linfield on February 16th 2024. |
7 | team has moved up | Carrick Rangers | 29 | 10 | 4 | 15 | 36 | 58 | -22 | 34 | LLost 0 - 2 against Glenavon on January 13th 2024.WWon 2 - 0 against Coleraine on January 20th 2024.LLost 0 - 1 against Cliftonville on January 26th 2024.DDrew 2 - 2 against Glentoran on February 10th 2024.WWon 2 - 1 against Dungannon Swifts on February 17th 2024. |
8 | team has moved down | Loughgall | 29 | 9 | 5 | 15 | 40 | 52 | -12 | 32 | LLost 1 - 2 against Linfield on January 13th 2024.WWon 1 - 0 against Ballymena United on January 27th 2024.LLost 0 - 2 against Larne on February 9th 2024.DDrew 0 - 0 against Newry City AFC on February 13th 2024.LLost 0 - 1 against Crusaders on February 17th 2024. |
9 | team hasn't moved | Glenavon | 28 | 9 | 3 | 16 | 34 | 50 | -16 | 30 | LLost 0 - 1 against Ballymena United on December 30th 2023.WWon 2 - 0 against Carrick Rangers on January 13th 2024.LLost 0 - 1 against Coleraine on January 27th 2024.DDrew 2 - 2 against Linfield on February 10th 2024.LLost 2 - 4 against Cliftonville on February 17th 2024. |
10 | team hasn't moved | Dungannon Swifts | 29 | 7 | 7 | 15 | 48 | 58 | -10 | 28 | WWon 4 - 2 against Ballymena United on January 13th 2024.LLost 0 - 2 against Larne on January 20th 2024.WWon 2 - 1 against Linfield on January 27th 2024.DDrew 2 - 2 against Crusaders on February 10th 2024.LLost 1 - 2 against Carrick Rangers on February 17th 2024. |
11 | team hasn't moved | Ballymena United | 29 | 5 | 4 | 20 | 18 | 51 | -33 | 19 | LLost 2 - 4 against Dungannon Swifts on January 13th 2024.LLost 0 - 3 against Cliftonville on January 20th 2024.LLost 0 - 1 against Loughgall on January 27th 2024.DDrew 1 - 1 against Newry City AFC on February 9th 2024.LLost 0 - 1 against Larne on February 17th 2024. |
12 | team hasn't moved | Newry City AFC | 29 | 3 | 5 | 21 | 21 | 74 | -53 | 14 | LLost 1 - 2 against Cliftonville on January 13th 2024.LLost 0 - 3 against Larne on January 26th 2024.DDrew 1 - 1 against Ballymena United on February 9th 2024.DDrew 0 - 0 against Loughgall on February 13th 2024.LLost 2 - 8 against Glentoran on February 17th 2024. |
ncG1vNJzZmivp6x7o67CZ5qopV%2BovbC%2B02idqKekl66tuI6iqaKrmGK9s7HMopyrq5ievXDAwJujng%3D%3D
Share!